Friday, April 28, 2023
Thursday, April 27, 2023
Wednesday, April 26, 2023
Monday, April 24, 2023
Saturday, April 22, 2023
Friday, April 21, 2023
Thursday, April 20, 2023
Wednesday, April 19, 2023
Tuesday, April 18, 2023
Monday, April 17, 2023
Sunday, April 16, 2023
Saturday, April 15, 2023
First test roll
I picked up the first test roll from the lab this week and my new camera is working. I was really happy with the results. The lens takes sharp pictures and the only thing that was not good. It was a mistake on my part and not the camera. On the last pictures I didn't use my light meter.
And I realize that this camera will be perfect for portraits which was my plan. I will scan and upload some of the pictures tomorrow.
Monday, April 10, 2023
Lenses manufactured for the Olympus Pen F System
I have started the hunt for another lens. The lens that came with the camera was the 38mm F1.8 and the list below is of what are available for the Pen F camera (info from Wikipedia).
But I won't buy one until I see if the camera works and tomorrow I go to the lab with the first roll. So exciting to see how my "Diptychs" photographs turned out.
Type | Lens | Foc.Leng.(mm) F | 35mm equiv. | Angle of view | Gr.-El. | TTL-No. | F/stop range | Min. Focus | Filter | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Wide | G.Zuiko Auto-W | 20mm F3.5 | 28mm | 73° | 6-7 | 0-4 | 3.5–16 | 0.2m | 43mm | 145g |
E.Zuiko Auto-W | 25mm F4 | 35mm | 62° | 5-5 | 0-4 | 4–16 | 0.25m | 43mm | 120g | |
G.Zuiko Auto-W | 25mm F2.8 | 35mm | 62° | 5-7 | 0-5 | 2.8–16 | 0.25m | 43mm | 160g | |
Standard | F.Zuiko Auto-S | 38mm F1.8 | 55mm | 43° | 5-6 | 0-6 | 1.8–16 | 0.35m | 43mm | 135g |
G.Zuiko Auto-S | 40mm F1.4 | 58mm | 41° | 6-7 | 0-6 | 1.4–16 | 0.35m | 43mm | 165g | |
H.Zuiko Auto-S | 42mm F1.2 | 60mm | 39° | 6-8 | 0-6 | 1.2–16 | 0.35m | 49mm | 255g | |
Telephoto | G.Zuiko Auto-T | 60mm F1.5 | 85mm | 28° | 5-7 | 0-6 | 1.5–16 | 0.8m | 49mm | 270g |
F.Zuiko Auto-T | 70mm F2 | 100mm | 24° | 5-6 | 0.5-7 | 2–22 | 0.8m | 43mm | 230g | |
E.Zuiko Auto-T | 100mm F3.5 | 140mm | 17° | 4-5 | 1-6 | 3.5–22 | 1.5m | 43mm | 250g | |
E.Zuiko Auto-T | 150mm F4 | 210mm | 12° | 4-5 | 1-5 | 4–22 | 1.7m | 49mm | 380g | |
Super Telephoto | E.Zuiko T | 250mm F5 | 360mm | 7° | 3-5 | 1-6 | 5–32*M | 3.5m | 58mm | 800g |
E.Zuiko T | 400mm F6.3 | 570mm | 4° | 4-5 | 1-5 | 6.3–32*M | 5m | 72mm | 1750g | |
Zuiko Mirror T | 800mm F8 | 1150mm | 2° | 4-5 | - | 8 | 16m | 25.5mm | 2400g | |
Zoom | Zuiko Auto-Zoom | 50–90mm F3.5 | 70–130mm | 34–19° | 8-10 | 0.5-4 | 3.5–16 | 1.5m | 49mm | 420g |
Zuiko Zoom | 100–200mm F5 | 140–280mm | 17-9° | 9-12 | 1-6 | 5–32*M | 1.7m | 49mm | 700g | |
Others | E.Zuiko Auto-S | 38mm F2.8 | 55mm | 43° | 4-5 | 0-5 | 2.8–16 | 0.8m | 43mm | 70g |
D.Zuiko Auto-S | 38mm F2.8 | 55mm | 43° | 3-4 | 0-5 | 2.8–16 | 0.35m | 43mm | 125g | |
E.Zuiko Auto-Macro | 38mm F3.5 | 55mm | 43° | 4-5 | 0-4 | 3.5–16 | 0.156m | 43mm | 200g |
Subscribe to:
Posts (Atom)